GRI Standards Index


GRI Standards Index
This report has been prepared based on the international sustainability reporting standards framework of the Global Reporting Initiative (GRI Standards 2021). It covers disclosures on material topics across the economic, social, and environmental dimensions, as well as the application of relevant sector-specific standards, to reflect responsible and transparent operations in alignment with international practices.
GRI Content Index
Statement of use
Bangchak Corporation Public Company Limited has reported in accordance with the GRI Standards for the period 1 January 2025 - 31 December 2025
GRI 1 used
January 2025 - 31 December 2025
Applicable GRI Sector Standard(s)
GRI 11: Oil and Gas Sector 2021
| GRI Standard/ Other Source | Disclosure | Location | Omission | GRI Sector Standard Ref. No. | ||
|---|---|---|---|---|---|---|
| Requirement (S) Omitted | Reason | Explanation | ||||
| General disclosures | ||||||
| GRI 2: General Disclosures 2021 | 2-1 Organizational details | 18 | A gray cell indicates that reasons for omission are not permitted for the disclosure or that a GRI Sector Standard reference number is not available. | |||
| 2-2 Entities included in the organization’s sustainability reporting | 209 | |||||
| 2-3 Reporting period, frequency and contact point | 208 | |||||
| 2-4 Restatements of information | 208 | |||||
| 2-5 External assurance | 221-224 | |||||
| 2-6 Activities, value chain and other business relationships | AR 27 | |||||
| 2-7 Employees | 196-197 | |||||
| 2-8 Workers who are not employees | 204 | |||||
| 2-9 Governance structure and composition | AR 179 | |||||
| 2-10 Nomination and selection of the highest governance body | AR 215 | |||||
| 2-11 Chair of the highest governance body | AR 180 | |||||
| 2-12 Role of the highest governance body in overseeing the management of impacts | 22 | |||||
| 2-13 Delegation of responsibility for managing impacts | 22 | |||||
| 2-14 Role of the highest governance body in sustainability reporting | 22 | |||||
| 2-15 Conflicts of interest | AR 169 | |||||
| 2-16 Communication of critical concerns | 26-33 | |||||
| 2-17 Collective knowledge of the highest governance body | AR 216 | |||||
| GRI 2: General Disclosures 2021 | 2-18 Evaluation of the performance of the highest governance body | AR 220 | ||||
| 2-19 Remuneration policies | AR 207 | |||||
| 2-20 Process to determine remuneration | AR 223 | |||||
| 2-21 Annual total compensation ratio | AR 207 | a, b, c | Confidentiality constraints | CEO compensation is confidential. | ||
| 2-22 Statement on sustainable development strategy | 8-9 | |||||
| 2-23 Policy commitments | 23 | |||||
| 2-24 Embedding policy commitments | 23 | |||||
| 2-25 Processes to remediate negative impacts | 34-37 | |||||
| 2-26 Mechanisms for seeking advice and raising concerns | 26-33 | |||||
| 2-27 Compliance with laws and regulations | 154 | |||||
| 2-28 Membership associations | 18 | |||||
| 2-29 Approach to stakeholder engagement | 26-33 | |||||
| 2-30 Collective bargaining agreements | 136 | |||||
| Material topics | ||||||
| GRI 3: Material Topics 2021 | 3-1 Process to determine material topics | 34-37 | A gray cell indicates that reasons for omission are not permitted for the disclosure or that a GRI Sector Standard reference number is not available. | |||
| 3-2 List of material topics | 36-37 | |||||
| Economic impacts | ||||||
| GRI 3: Material Topics 2021 | 3-3 Management of material topics | 121-134 | 11.14.1 | |||
| GRI 201: Economic Performance 2016 | 201-1 Direct economic value generated and distributed | 154 | 11.14.2 | |||
| GRI 202: Market Presence 2016 | 202-2 Proportion of senior management hired from the local community | 171 | 11.14.3 | |||
| GRI 203: Indirect Economic Impacts 2016 | 203-1 Infrastructure investments and services supported | 121-134 | 11.14.4 | |||
| 203-2 Significant indirect economic impacts | 121-134 | 11.14.5 | ||||
| GRI 204: Procurement Practices 2016 | 204-1 Proportion of spending on local suppliers | 154 | 11.14.6 | |||
| Anti-corruption & Anti-competitive behavior | ||||||
| GRI 3: Material Topics 2021 | 3-3 Management of material topics | 55-58 | 11.19.1, 11.20.1 | |||
| GRI 206: Anti- competitive Behavior 2016 | 206-1 Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | AR 173 | 11.19.2 | |||
| GRI 205: Anti- corruption 2016 | 205-1 Operations assessed for risks related to corruption | 55-58 | 11.20.2 | |||
| 205-2 Communication and training about anti-corruption policies and procedures | 55-58 | 11.20.3 | ||||
| 205-3 Confirmed incidents of corruption and actions taken | 55-58 | 11.20.4 | ||||
| Additional Sector: Contract transparency | AR 171 | 11.20.5 | ||||
| Additional Sector: The organization’s beneficial owners | n/a | Additional Sector Disclo- sure Require- ment of GRI 11.20 | Confidentiality constraints | PDPA | 11.20.6 | |
| Payments to governments | ||||||
| GRI 3: Material Topics 2021 | 3-3 Management of material topics | 81-83 | 11.21.1 | |||
| GRI 201: Economic Performance 2016 | 201-1 Direct economic value generated and distributed | 154 | 11.21.2 | |||
| 201-4 Financial assistance received from the government | AR 330 | 11.21.3 | ||||
| GRI 207: Tax 2019 | 207-1 Approach to tax | 81-83 | 11.21.4 | |||
| 207-2 Tax governance, control, and risk management | 81-83 | 11.21.5 | ||||
| 207-3 Stakeholder engagement and management of concerns related to tax | 81-83 | 11.21.6 | ||||
| 207-4 Country-by-country reporting | 155 | 11.21.7 | ||||
| Supplier chain management | ||||||
| GRI 3: Material Topics 2021 | 3-3 Management of material topics | 68-74 | 11.10.1, 11.12.1 | |||
| GRI 308: Supplier Environmental Assessment 2016 | 308-1 New suppliers that were screened using environmental criteria | 68-74 | ||||
| 308-2 Negative environmental impacts in the supply chain and actions taken | 68-74 | |||||
| GRI 414: Supplier Social Assessment 2016 | 414-1 New suppliers that were screened using social criteria | 68-74 | 11.10.8, 11.12.3 | |||
| 414-2 Negative social impacts in the supply chain and actions taken | 68-74 | 11.10.9 | ||||
| Information technology and cybersecurity | ||||||
| GRI 3: Material Topics 2021 | 3-3 Management of material topics | 75-80 | ||||
| Number of information security breaches/ cybersecurity incidents | 80 | |||||
| Product and service quality & customer relationship | ||||||
| GRI 3: Material Topics 2021 | 3-3 Management of material topics | 44-54 | ||||
| GRI 416: Customer Health and Safety 2016 | 416-1 Assessment of the health and safety impacts of product and service categories | 44-54 | 11.3.3 | |||
| GRI 417: Marketing and Labeling 2016 | 417-3 Incidents of non-compliance concerning marketing communications | 154 | ||||
| GHG Emissions & Climate adaptation, resilience, and transition | ||||||
| GRI 3: Material Topics 2021 | 3-3 Management of material topics | 91-94 | 11.1.1 | |||
| GRI 201: Economic Performance 2016 | 201-2 Financial implications and other risks and opportunities due to climate change | 93 | 11.2.2 | |||
| GRI 302: Energy 2016 | 302-1 Energy consumption within the organization | 156 | 11.1.2 | |||
| 302-2 Energy consumption outside of the organization | n/a | a, b, c | Information unavailable/ incomplete | The data of energy out- side of the organization will begin to be collected in 2024 | 11.1.3 | |
| 302-3 Energy intensity | 156 | 11.1.4 | ||||
| 302-4 Reduction of energy consumption | 87-89 | |||||
| GRI 305: Emissions 2016 | 305-1 Direct (Scope 1) GHG emissions | 157 | 11.1.5 | |||
| 305-2 Energy indirect (Scope 2) GHG emissions | 157 | 11.1.6 | ||||
| 305-3 Other indirect (Scope 3) GHG emissions | 157 |
|
11.1.7 | |||
| 305-4 GHG emissions intensity | 157 | 11.1.8 | ||||
| 305-5 Reduction of GHG emissions | 157 | 11.2.3 | ||||
| Additional Sector: The organization’s approach to public policy development and lobbying on climate change | 91-94 | 11.2.4 | ||||
| Air emissions | ||||||
| GRI 3: Material Topics 2021 | 3-3 Management of material topics | 102-104 | 11.3.1 | |||
| GRI 305: Emissions 2016 | 305-7 Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | 158 | 11.3.2 | |||
| OG6: Volume of flared and vented hydrocarbon | 158 | |||||
| Biodiversity | ||||||
| GRI 3: Material Topics 2021 | 3-3 Management of material topics | 108-109 | 11.4.1 | |||
| GRI 304: Biodiversity 2016 | 304-1 Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | n/a | Omission on GRI 304-1 a (vi, vii) | Information unavailable/ incomplete | The data of biodiversity value characterized will begin to be collected in 2027 | 11.4.2 |
| 304-2 Significant impacts of activities, products and services on biodiversity | 108-109 | 11.4.3 | ||||
| 304-3 Habitats protected or restored | Biodiversity Management | 11.4.4 | ||||
| 304-4 IUCN Red List species and national conservation list species with habitats in areas affected by operations | Biodiversity Management | 11.4.5 | ||||
| Waste | ||||||
| GRI 3: Material Topics 2021 | 3-3 Management of material topics | 105-107 | 11.5.1 | |||
| GRI 306: Waste 2020 | 306-1 Waste generation and significant waste-related impacts | 105-107 | 11.5.2 | |||
| 306-2 Management of significant waste- related impacts | 105-107 | 11.5.3 | ||||
| 306-3 Waste generated | 162 | 11.5.4 | ||||
| 306-4 Waste diverted from disposal | 163 | 11.5.5 | ||||
| 306-5 Waste directed to disposal | 163 | 11.5.6 | ||||
| Water and effluents | ||||||
| GRI 3: Material Topics 2021 | 3-3 Management of material topics | 95-99 | 11.6.1 | |||
| GRI 303: Water and Effluents 2018 | 303-1 Interactions with water as a shared resource | 95-99 | 11.6.2 | |||
| 303-2 Management of water discharge-related impacts | 95-99 | 11.6.3 | ||||
| 303-3 Water withdrawal | 159-160 | 11.6.4 | ||||
| 303-4 Water discharge | 160 | 11.6.5 | ||||
| 303-5 Water consumption | 161 | 11.6.6 | ||||
| Asset integrity and critical incident management | ||||||
| GRI 3: Material Topics 2021 | 3-3 Management of material topics | 100-101 | 11.8.1 | |||
| GRI 306: Effluents and Waste 2016 | 306-3 Significant spill | 175 | 11.8.2 | |||
| Additional sector: Number of Tier 1 and Tier 2 process safety events, and a breakdown of this total by business activity | 175 | 11.8.3 | ||||
| Occupational health and safety | ||||||
| GRI 3: Material Topics 2021 | 3-3 Management of material topics | 114-120 | 11.9.1 | |||
| GRI 403: Occupational Health and Safety 2018 | 403-1 Occupational health and safety management system | 114-120 | 11.9.2 | |||
| 403-2 Hazard identification, risk assessment, and incident investigation | 114-120 | 11.9.3 | ||||
| 403-3 Occupational health services | 114-120 | 11.9.4 | ||||
| 403-4 Worker participation, consultation, and communication on occupational health and safety | 114-120 | 11.9.5 | ||||
| 403-5 Worker training on occupational health and safety | 114-120 | 11.9.6 | ||||
| 403-6 Promotion of worker health | 114-120 | 11.9.7 | ||||
| 403-7 Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | 114-120 | 11.9.8 | ||||
| 403-8 Workers covered by an occupational health and safety management system | 114-120 | 11.9.9 | ||||
| 403-9 Work-related injuries | 174 | 11.9.10 | ||||
| 403-10 Work-related ill health | 174 | 11.9.11 | ||||
| OGSS: Emergency Preparedness | 114-120 | |||||
| Employment Practices | ||||||
| GRI 3: Material Topics 2021 | 3-3 Management of material topics | 135-144 | 11.10.1, 11.11.1 | |||
| GRI 401: Employment 2016 | 401-1 New employee hires and employee turnover | 168 | 11.10.2 | |||
| 401-2 Benefits provided to full-time employees that are not provided to temporary or part-time employees | 142 | 11.10.3 | ||||
| 401-3 Parental leave | 169 | 11.10.4, 11.11.3 | ||||
| GRI 402: Labor/ Management Relations 2016 | 402-1 Minimum notice periods regarding operational changes | 142 | 11.10.5 | |||
| GRI 404: Training and Education 2016 | 404-1 Average hours of training per year per employee | 170 | 11.10.6, 11.11.4 | |||
| 404-2 Programs for upgrading employee skills and transition assistance programs | 138-139 | 11.10.7 | ||||
| 404-3 Percentage of employees receiving regular performance and career development reviews | 144 | |||||
| Non-discrimination and equal opportunity | ||||||
| GRI 3: Material Topics 2021 | 3-3 Management of material topics | 145-151 | 11.11.1 | |||
| GRI 202 : Market Presence 2016 | 202-2 Proportion of senior management hired from the local community | 171 | 11.11.2 | |||
| GRI 405: Diversity and Equal Opportunity 2016 | 405-1 Diversity of governance bodies and employees | 196-197 | 11.11.5 | |||
| 405-2 Ratio of basic salary and remuneration of women to men | 202 | 11.11.6 | ||||
| GRI 406: Non- discrimination 2016 | 406-1 Incidents of discrimination and corrective actions taken | 150-151 | 11.11.7 | |||
| Forced labor and modern slavery | ||||||
| GRI 3: Material Topics 2021 | 3-3 Management of material topics | 145-151 | 11.12.1 | |||
| GRI 409: Forced or Compulsory Labor 2016 | 409-1 Operations and suppliers at significant risk for incidents of forced or compulsory labor | 145-151 | 11.12.2 | |||
| Freedom of association and collective bargaining | ||||||
| GRI 3: Material Topics 2021 | 3-3 Management of material topics | 145-151 | 11.13.1 | |||
| GRI 407: Freedom of Association and Collective Bargaining 2016 | 407-1 Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | 145-151 | 11.13.2 | |||
| Local communities | ||||||
| GRI 3: Material Topics 2021 | 3-3 Management of material topics | 121-134 | 11.15.1 | |||
| GRI 413: Local Communities 2016 | 413-1 Operations with local community engagement, impact assessments, and development programs | 121-134 | 11.15.2 | |||
| 413-2 Operations with significant actual and potential negative impacts on local communities | 121-134 | 11.15.3 | ||||
| Additional Sector: Number and Type of grievances from local communities | 121-134 | 11.15.4 | ||||
| Land and Resource Rights | ||||||
| GRI 3: Material Topics 2021 | 3-3 Management of material topics | 145-151 | 11.16.1 | |||
| GRI 412: Human Rights Assessment 2016 | Additional Sector: List the locations of operations that caused or contributed to involuntary resettlement or where such resettlement is ongoing. For each location, describe how peoples’ livelihoods and human rights were affected and restored. | 150 | 11.16.2 | |||
| Rights of indigenous peoples | ||||||
| GRI 3: Material Topics 2021 | 3-3 Management of material topics | 145-151 | 11.17.1 | |||
| GRI 411: Rights of Indigenous Peoples 2016 | 411-1 Incidents of violations involving rights of indigenous peoples | 145-151 | 11.17.2 | |||
| Additional Sector: List the locations of operations where indigenous peoples are present or affected by activities of the organization | 150 | 11.17.3 | ||||
| Additional Sector: Report if the organization has been involved in a process of seeking free, prior and informed consent (FPIC) from indigenous peoples for any of the organization activites | 145-151 | 11.17.4 | ||||
| Conflict and security | ||||||
| GRI 3: Material Topics 2021 | 3-3 Management of material topics | 145-151 | 11.18.1 | |||
| GRI 410: Security Practices 2016 | 410-1 Security personnel trained in human rights policies or procedures | 145-151 | 11.18.2 | |||
| Public policy | ||||||
| GRI 3: Material Topics 2021 | 3-3 Management of material topics | AR 231 | 11.22.1 | |||
| GRI 415: Public Policy 2016 | 415-1 Political contributions | AR 231 | 11.22.2 | |||
Topics in the applicable GRI Sector Standards determined as not material
| Topics | Explanation |
|---|---|
| GRI 11: Oil and Gas Sector 2021 | |
| Topic 11.7 Closure and rehabilitation | There is no any closure and rehabilitation plan in the near future (> 10 years). |